Benchmark - Colour [large] | result by | cpanag@csd.uoc.gr's Results_vote_Class_merge (VFB-2) |
set \ criterion | CS | OS | US | ME | NE | O | C | CA | CO | CC | I | II | EA | MS | RM | CI | GCE | LCE | BCE | GBCE | BGM | SC | SSC | VD | L | AVI | NVI | NMI | M | ARI | JC | DC | FMI | WI | WII | NBDE |
#3 - all | 88.45 | 17.63 | 0.00 | 0.00 | 0.00 | 1.70 | 13.33 | 93.82 | 94.52 | 99.28 | 5.48 | 0.40 | 96.50 | 94.16 | 2.92 | 96.70 | 1.46 | 1.08 | 9.07 | 8.69 | 94.52 | 91.30 | 93.82 | 3.11 | 96.59 | 1.64 | 6.63 | 91.67 | 3.50 | 92.02 | 90.16 | 94.59 | 94.72 | 98.34 | 91.37 | 3.48 |
#4 - all | 78.67 | 28.33 | 0.00 | 9.78 | 10.11 | 6.72 | 3.39 | 87.12 | 88.66 | 98.31 | 11.34 | 0.62 | 91.90 | 87.71 | 4.24 | 92.67 | 5.10 | 3.69 | 16.61 | 15.20 | 88.66 | 84.20 | 87.12 | 7.48 | 92.03 | 2.87 | 9.73 | 88.17 | 5.79 | 84.33 | 80.58 | 88.04 | 88.55 | 94.98 | 83.18 | 4.16 |
#5 - all | 63.05 | 9.41 | 29.63 | 5.37 | 2.70 | 37.55 | 7.54 | 70.55 | 78.74 | 75.13 | 21.26 | 8.50 | 74.81 | 68.72 | 10.99 | 75.82 | 4.14 | 2.20 | 27.84 | 25.89 | 78.74 | 75.84 | 74.31 | 12.34 | 75.68 | 4.50 | 17.22 | 76.98 | 17.75 | 67.34 | 68.72 | 78.80 | 81.00 | 73.25 | 93.70 | 8.02 |
#6 - all | 84.81 | 16.98 | 3.48 | 0.00 | 0.22 | 1.73 | 1.02 | 93.18 | 94.67 | 97.28 | 5.33 | 0.35 | 95.69 | 93.73 | 1.80 | 95.83 | 1.92 | 1.70 | 8.59 | 8.37 | 94.67 | 92.18 | 93.46 | 3.17 | 94.41 | 1.70 | 5.28 | 93.89 | 1.98 | 93.67 | 90.64 | 94.90 | 95.02 | 97.49 | 92.82 | 2.37 |
#7 - all | 71.72 | 11.84 | 13.62 | 2.92 | 2.93 | 1.19 | 50.55 | 81.54 | 86.42 | 87.63 | 13.58 | 1.53 | 85.73 | 81.83 | 4.65 | 86.36 | 3.93 | 2.89 | 19.51 | 18.46 | 86.42 | 82.77 | 83.59 | 7.97 | 84.09 | 3.74 | 10.04 | 87.37 | 5.08 | 84.32 | 78.17 | 87.40 | 88.03 | 86.47 | 90.88 | 3.67 |
#8 - all | 63.00 | 16.40 | 27.35 | 7.79 | 6.82 | 3.53 | 12.10 | 71.65 | 80.88 | 79.69 | 19.12 | 2.56 | 77.71 | 72.38 | 5.19 | 78.89 | 10.92 | 5.61 | 24.94 | 19.63 | 80.88 | 77.73 | 76.75 | 11.23 | 81.44 | 4.43 | 12.67 | 85.60 | 5.67 | 79.45 | 71.36 | 82.80 | 83.06 | 77.84 | 88.80 | 3.10 |
#9 - all | 84.73 | 7.50 | 7.09 | 1.06 | 0.00 | 1.07 | 3.33 | 88.99 | 92.48 | 92.35 | 7.52 | 0.54 | 91.85 | 89.08 | 2.03 | 92.12 | 4.32 | 2.57 | 11.33 | 9.58 | 92.48 | 90.50 | 90.22 | 4.70 | 83.16 | 2.26 | 6.28 | 92.71 | 1.62 | 94.33 | 91.05 | 95.31 | 95.35 | 94.85 | 95.94 | 1.82 |
#10 - all | 74.22 | 8.72 | 15.63 | 7.40 | 5.60 | 6.18 | 3.81 | 82.80 | 88.99 | 87.84 | 11.01 | 1.38 | 87.47 | 83.59 | 2.60 | 87.93 | 8.61 | 4.90 | 18.14 | 14.43 | 88.99 | 85.59 | 83.89 | 7.82 | 82.77 | 3.47 | 9.27 | 89.88 | 3.22 | 85.96 | 78.86 | 87.80 | 88.00 | 82.85 | 93.57 | 2.18 |
#11 - all | 77.32 | 11.86 | 16.48 | 1.27 | 1.26 | 1.27 | 6.49 | 82.76 | 87.95 | 89.15 | 12.05 | 0.96 | 87.18 | 83.47 | 2.87 | 87.84 | 5.29 | 2.16 | 17.56 | 14.44 | 87.95 | 85.08 | 84.85 | 6.98 | 87.72 | 2.94 | 7.40 | 91.87 | 2.92 | 86.36 | 79.20 | 88.00 | 88.43 | 88.32 | 89.43 | 2.27 |
#12 - all | 58.66 | 6.00 | 32.82 | 5.37 | 5.30 | 5.24 | 6.75 | 71.23 | 80.88 | 74.85 | 19.12 | 2.00 | 76.47 | 71.32 | 4.24 | 77.16 | 6.41 | 3.12 | 24.49 | 21.20 | 80.88 | 79.07 | 76.52 | 10.56 | 77.81 | 3.85 | 9.66 | 89.14 | 4.34 | 81.03 | 71.92 | 83.46 | 84.15 | 76.42 | 93.29 | 3.21 |
#6 - bark | 50.67 | 20.02 | 8.51 | 18.17 | 18.06 | 8.65 | 8.00 | 71.99 | 78.27 | 89.95 | 21.73 | 2.04 | 80.79 | 71.68 | 7.36 | 82.39 | 9.83 | 6.33 | 30.11 | 26.61 | 78.27 | 71.72 | 73.14 | 13.59 | 82.35 | 5.13 | 15.25 | 82.05 | 8.72 | 72.14 | 63.72 | 77.40 | 78.20 | 83.81 | 74.21 | 4.89 |
#6 - flowers | 71.87 | 6.58 | 17.56 | 13.60 | 12.54 | 4.34 | 4.32 | 79.20 | 86.99 | 88.05 | 13.01 | 2.39 | 85.04 | 80.88 | 4.55 | 86.08 | 10.39 | 6.71 | 20.75 | 17.08 | 86.99 | 82.51 | 81.18 | 9.55 | 81.51 | 3.91 | 13.06 | 85.03 | 5.92 | 82.49 | 76.13 | 86.24 | 86.39 | 83.59 | 89.47 | 4.02 |
#6 - glass | 65.93 | 5.27 | 23.61 | 7.39 | 6.58 | 26.82 | 15.87 | 72.23 | 81.34 | 83.31 | 18.66 | 4.94 | 77.49 | 72.01 | 6.62 | 79.47 | 7.82 | 4.49 | 24.59 | 21.26 | 81.34 | 78.42 | 76.46 | 11.36 | 78.49 | 4.24 | 14.77 | 81.25 | 10.17 | 77.13 | 75.32 | 83.63 | 84.61 | 78.91 | 92.38 | 5.50 |
#6 - man-made | 54.50 | 35.36 | 27.09 | 1.46 | 0.95 | 7.43 | 10.32 | 72.66 | 79.94 | 82.68 | 20.06 | 4.58 | 79.61 | 72.79 | 6.38 | 80.45 | 8.26 | 2.78 | 27.47 | 21.99 | 79.94 | 75.78 | 76.23 | 11.04 | 83.10 | 4.13 | 12.99 | 84.47 | 8.74 | 75.65 | 69.23 | 81.14 | 82.17 | 81.25 | 85.18 | 6.23 |
#6 - nature | 59.42 | 14.45 | 20.14 | 5.43 | 3.80 | 0.29 | 25.29 | 75.76 | 81.44 | 85.74 | 18.56 | 1.74 | 81.05 | 76.08 | 7.82 | 82.27 | 4.27 | 2.04 | 24.44 | 22.21 | 81.44 | 77.96 | 78.65 | 10.37 | 81.15 | 3.94 | 11.97 | 85.26 | 10.04 | 73.85 | 68.93 | 79.54 | 81.30 | 85.29 | 81.18 | 5.18 |
#6 - plants | 70.83 | 38.27 | 0.00 | 3.32 | 3.91 | 9.56 | 33.93 | 82.11 | 85.19 | 95.74 | 14.81 | 0.83 | 89.29 | 83.22 | 3.16 | 89.87 | 7.50 | 6.24 | 22.97 | 21.71 | 85.19 | 78.36 | 82.22 | 9.49 | 89.80 | 4.63 | 12.51 | 85.03 | 5.48 | 79.97 | 71.54 | 83.16 | 83.81 | 92.29 | 76.66 | 6.20 |
#6 - rock | 42.10 | 31.05 | 11.75 | 9.37 | 10.93 | 16.45 | 34.92 | 68.37 | 74.46 | 89.42 | 25.54 | 2.45 | 78.10 | 69.49 | 5.54 | 79.85 | 15.42 | 9.69 | 35.12 | 29.39 | 74.46 | 67.23 | 69.28 | 16.05 | 81.06 | 6.80 | 18.72 | 77.56 | 9.60 | 66.24 | 56.70 | 71.93 | 72.38 | 79.37 | 66.32 | 5.89 |
#6 - stone | 67.99 | 23.50 | 11.08 | 0.64 | 0.00 | 9.03 | 27.66 | 80.02 | 84.51 | 89.70 | 15.49 | 1.34 | 85.43 | 80.46 | 4.11 | 86.25 | 6.74 | 2.58 | 21.71 | 17.56 | 84.51 | 80.18 | 82.28 | 8.73 | 80.95 | 3.83 | 10.87 | 85.68 | 5.26 | 83.39 | 78.39 | 86.75 | 86.96 | 90.41 | 83.95 | 4.99 |
#6 - textile | 89.54 | 0.00 | 5.01 | 3.31 | 3.01 | 0.24 | 2.50 | 91.67 | 95.33 | 93.33 | 4.67 | 1.11 | 94.19 | 92.99 | 1.63 | 94.26 | 4.21 | 3.38 | 8.58 | 7.75 | 95.33 | 93.74 | 92.34 | 3.59 | 91.42 | 1.86 | 6.49 | 92.88 | 2.35 | 93.02 | 89.89 | 94.52 | 94.56 | 92.73 | 96.47 | 1.81 |
#6 - wood | 86.25 | 17.01 | 0.00 | 0.00 | 0.00 | 0.36 | 0.45 | 93.99 | 94.52 | 99.42 | 5.48 | 0.23 | 96.43 | 94.24 | 2.52 | 96.70 | 1.18 | 0.83 | 8.09 | 7.75 | 94.52 | 92.25 | 93.99 | 3.04 | 96.82 | 1.38 | 4.28 | 94.99 | 2.05 | 93.56 | 90.46 | 94.84 | 94.97 | 98.58 | 91.63 | 1.93 |
mean | 70.19 | 16.31 | 13.54 | 5.18 | 4.74 | 7.47 | 13.58 | 80.58 | 85.81 | 88.94 | 14.19 | 2.03 | 85.64 | 80.99 | 4.56 | 86.44 | 6.39 | 3.75 | 20.10 | 17.46 | 85.81 | 82.12 | 82.51 | 8.61 | 85.12 | 3.56 | 10.75 | 87.07 | 6.01 | 82.31 | 77.05 | 86.01 | 86.58 | 86.85 | 87.52 | 4.05 |
criterion | Graph |
correct | |
over | |
under | |
missed | |
noise | |
F-measure |
image | Texture mosaic (undegraded) | Ground truth | Segmentation |
#3 - all/1:1 | |||
#3 - all/1:2 | |||
#3 - all/2:1 | |||
#3 - all/2:2 | |||
#4 - all/1:1 | |||
#4 - all/1:2 | |||
#4 - all/2:1 | |||
#4 - all/2:2 | |||
#5 - all/1:1 | |||
#5 - all/1:2 | |||
#5 - all/2:1 | |||
#5 - all/2:2 | |||
#6 - all/1:1 | |||
#6 - all/1:2 | |||
#6 - all/2:1 | |||
#6 - all/2:2 | |||
#7 - all/1:1 | |||
#7 - all/1:2 | |||
#7 - all/2:1 | |||
#7 - all/2:2 | |||
#8 - all/1:1 | |||
#8 - all/1:2 | |||
#8 - all/2:1 | |||
#8 - all/2:2 | |||
#9 - all/1:1 | |||
#9 - all/1:2 | |||
#9 - all/2:1 | |||
#9 - all/2:2 | |||
#10 - all/1:1 | |||
#10 - all/1:2 | |||
#10 - all/2:1 | |||
#10 - all/2:2 | |||
#11 - all/1:1 | |||
#11 - all/1:2 | |||
#11 - all/2:1 | |||
#11 - all/2:2 | |||
#12 - all/1:1 | |||
#12 - all/1:2 | |||
#12 - all/2:1 | |||
#12 - all/2:2 | |||
#6 - bark/1:1 | |||
#6 - bark/1:2 | |||
#6 - bark/2:1 | |||
#6 - bark/2:2 | |||
#6 - flowers/1:1 | |||
#6 - flowers/1:2 | |||
#6 - flowers/2:1 | |||
#6 - flowers/2:2 | |||
#6 - glass/1:1 | |||
#6 - glass/1:2 | |||
#6 - glass/2:1 | |||
#6 - glass/2:2 | |||
#6 - man-made/1:1 | |||
#6 - man-made/1:2 | |||
#6 - man-made/2:1 | |||
#6 - man-made/2:2 | |||
#6 - nature/1:1 | |||
#6 - nature/1:2 | |||
#6 - nature/2:1 | |||
#6 - nature/2:2 | |||
#6 - plants/1:1 | |||
#6 - plants/1:2 | |||
#6 - plants/2:1 | |||
#6 - plants/2:2 | |||
#6 - rock/1:1 | |||
#6 - rock/1:2 | |||
#6 - rock/2:1 | |||
#6 - rock/2:2 | |||
#6 - stone/1:1 | |||
#6 - stone/1:2 | |||
#6 - stone/2:1 | |||
#6 - stone/2:2 | |||
#6 - textile/1:1 | |||
#6 - textile/1:2 | |||
#6 - textile/2:1 | |||
#6 - textile/2:2 | |||
#6 - wood/1:1 | |||
#6 - wood/1:2 | |||
#6 - wood/2:1 | |||
#6 - wood/2:2 |