Benchmark - Colour [normal] | result by | felipecalderero's GSRM sup. (KL area-weighted) |
set \ criterion | CS | OS | US | ME | NE | O | C | CA | CO | CC | I | II | EA | MS | RM | CI | GCE | LCE | BCE | GBCE | BGM | SC | SSC | VD | L | AVI | NVI | NMI | M | ARI | JC | DC | FMI | WI | WII | NBDE |
#3 - all | 99.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.11 | 99.23 | 99.61 | 99.61 | 0.39 | 0.22 | 99.61 | 99.42 | 0.21 | 99.61 | 0.77 | 0.49 | 1.06 | 0.77 | 99.61 | 99.22 | 99.23 | 0.39 | 99.61 | 0.41 | 2.35 | 97.64 | 0.52 | 98.83 | 98.46 | 99.22 | 99.22 | 99.18 | 99.27 | 0.39 |
#4 - all | 90.28 | 0.00 | 0.00 | 0.00 | 0.00 | 5.83 | 6.81 | 82.55 | 90.28 | 91.80 | 9.72 | 2.97 | 90.35 | 85.41 | 4.72 | 90.69 | 15.98 | 9.76 | 22.66 | 16.44 | 90.28 | 82.31 | 82.55 | 9.72 | 90.82 | 4.57 | 20.58 | 79.06 | 9.47 | 75.52 | 69.40 | 81.93 | 81.94 | 82.95 | 80.94 | 6.53 |
#5 - all | 99.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.84 | 0.41 | 98.12 | 99.03 | 99.04 | 0.97 | 0.18 | 99.04 | 98.55 | 0.13 | 99.04 | 1.89 | 1.62 | 2.16 | 1.90 | 99.03 | 98.11 | 98.12 | 0.97 | 98.60 | 0.89 | 3.46 | 96.24 | 0.65 | 98.28 | 97.46 | 98.72 | 98.72 | 98.88 | 98.55 | 0.87 |
#6 - all | 98.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 | 0.90 | 96.89 | 98.42 | 98.44 | 1.58 | 0.64 | 98.41 | 97.63 | 0.38 | 98.42 | 3.03 | 2.28 | 3.84 | 3.10 | 98.42 | 96.92 | 96.89 | 1.58 | 98.42 | 1.29 | 4.50 | 94.83 | 1.45 | 96.11 | 94.32 | 97.08 | 97.08 | 96.48 | 97.68 | 0.79 |
#7 - all | 75.73 | 0.00 | 0.00 | 22.13 | 23.57 | 5.97 | 2.61 | 81.18 | 85.65 | 88.06 | 14.35 | 1.07 | 85.49 | 78.47 | 3.74 | 86.15 | 12.50 | 6.33 | 19.15 | 12.98 | 85.65 | 82.50 | 82.73 | 10.23 | 78.17 | 3.82 | 12.24 | 86.94 | 3.37 | 88.23 | 82.26 | 90.27 | 90.27 | 90.42 | 90.12 | 3.30 |
#8 - all | 64.02 | 0.00 | 0.00 | 34.10 | 33.69 | 4.63 | 4.54 | 77.20 | 83.84 | 85.43 | 16.16 | 1.50 | 82.95 | 75.76 | 5.26 | 83.76 | 13.63 | 7.12 | 23.98 | 17.48 | 83.84 | 77.93 | 79.90 | 11.79 | 83.19 | 4.54 | 13.61 | 85.61 | 5.32 | 79.11 | 69.84 | 82.24 | 82.28 | 79.63 | 85.02 | 4.54 |
#9 - all | 43.72 | 25.80 | 9.44 | 15.35 | 15.32 | 26.74 | 11.65 | 66.61 | 72.42 | 88.44 | 27.58 | 1.42 | 76.72 | 58.63 | 6.73 | 78.52 | 17.83 | 10.34 | 36.18 | 28.69 | 72.42 | 66.99 | 67.71 | 17.85 | 68.31 | 6.52 | 18.50 | 79.54 | 8.32 | 68.70 | 58.15 | 73.54 | 74.18 | 84.65 | 65.01 | 8.98 |
#10 - all | 59.00 | 0.00 | 0.00 | 36.25 | 37.60 | 5.51 | 5.66 | 71.18 | 79.31 | 85.08 | 20.69 | 1.45 | 79.55 | 68.96 | 4.22 | 80.82 | 21.31 | 12.89 | 32.47 | 24.05 | 79.31 | 71.66 | 72.57 | 16.63 | 79.13 | 6.77 | 18.34 | 81.28 | 5.77 | 70.40 | 58.28 | 73.64 | 73.69 | 76.52 | 70.96 | 5.35 |
#11 - all | 92.71 | 0.00 | 0.00 | 3.28 | 4.44 | 1.24 | 0.88 | 92.81 | 95.96 | 96.27 | 4.04 | 0.33 | 96.02 | 93.94 | 0.47 | 96.07 | 6.96 | 5.66 | 8.51 | 7.22 | 95.96 | 92.62 | 92.81 | 4.04 | 94.94 | 2.27 | 5.90 | 93.81 | 1.20 | 94.07 | 90.02 | 94.75 | 94.75 | 95.09 | 94.40 | 1.17 |
#12 - all | 66.56 | 11.17 | 0.00 | 27.75 | 26.43 | 16.31 | 3.82 | 73.92 | 81.16 | 86.71 | 18.84 | 1.62 | 82.14 | 71.74 | 2.47 | 83.00 | 19.38 | 11.66 | 29.14 | 21.42 | 81.16 | 74.11 | 75.16 | 14.66 | 77.26 | 5.94 | 14.92 | 83.57 | 5.00 | 77.12 | 66.64 | 79.98 | 79.98 | 80.18 | 79.78 | 4.39 |
#6 - bark | 44.65 | 0.00 | 0.00 | 54.65 | 45.21 | 22.40 | 21.13 | 54.80 | 69.35 | 79.76 | 30.65 | 5.51 | 67.25 | 54.02 | 10.24 | 70.64 | 31.15 | 21.60 | 45.69 | 36.13 | 69.35 | 61.38 | 54.85 | 25.45 | 65.24 | 9.19 | 32.00 | 64.46 | 15.64 | 54.96 | 48.18 | 65.03 | 65.05 | 63.73 | 66.39 | 9.12 |
#6 - flowers | 48.12 | 26.36 | 24.54 | 18.97 | 18.39 | 13.53 | 19.27 | 65.85 | 76.06 | 78.04 | 23.94 | 3.72 | 74.93 | 64.09 | 7.28 | 75.97 | 21.65 | 10.00 | 37.30 | 25.66 | 76.06 | 66.66 | 69.44 | 17.04 | 74.43 | 6.67 | 23.23 | 74.56 | 11.03 | 67.49 | 59.37 | 74.51 | 74.58 | 71.30 | 78.02 | 9.78 |
#6 - glass | 77.54 | 14.43 | 23.14 | 0.00 | 0.00 | 3.30 | 3.63 | 80.27 | 86.65 | 87.16 | 13.35 | 2.50 | 86.00 | 79.97 | 3.25 | 86.45 | 11.77 | 4.32 | 20.78 | 13.33 | 86.65 | 83.70 | 81.64 | 8.05 | 81.81 | 3.79 | 13.20 | 85.66 | 5.17 | 84.60 | 78.38 | 87.88 | 87.93 | 84.91 | 91.07 | 2.97 |
#6 - man-made | 46.47 | 24.68 | 27.55 | 0.00 | 0.00 | 2.20 | 1.56 | 67.34 | 74.98 | 80.46 | 25.02 | 4.20 | 74.67 | 62.46 | 7.19 | 76.15 | 14.51 | 1.65 | 28.68 | 15.82 | 74.98 | 73.71 | 72.33 | 13.16 | 82.33 | 4.05 | 14.09 | 84.91 | 7.98 | 75.78 | 67.80 | 80.81 | 80.83 | 79.24 | 82.45 | 5.52 |
#6 - nature | 4.87 | 51.73 | 17.77 | 18.64 | 25.04 | 29.13 | 42.20 | 47.47 | 56.77 | 80.09 | 43.23 | 3.97 | 60.95 | 35.15 | 14.89 | 64.54 | 21.82 | 6.16 | 57.17 | 41.51 | 56.77 | 47.93 | 50.90 | 25.20 | 64.58 | 9.27 | 32.28 | 61.45 | 28.34 | 34.67 | 35.04 | 51.90 | 54.86 | 76.76 | 39.20 | 14.34 |
#6 - plants | 49.73 | 0.00 | 0.00 | 45.92 | 48.88 | 11.62 | 5.49 | 67.11 | 77.01 | 85.33 | 22.99 | 5.16 | 77.47 | 65.51 | 9.39 | 79.27 | 25.76 | 17.73 | 34.67 | 26.63 | 77.01 | 65.93 | 67.11 | 20.68 | 81.89 | 7.35 | 25.60 | 73.16 | 13.93 | 56.35 | 48.15 | 65.00 | 65.13 | 61.05 | 69.50 | 9.60 |
#6 - rock | 40.88 | 25.86 | 31.03 | 0.00 | 0.00 | 2.28 | 2.83 | 67.48 | 75.86 | 81.26 | 24.14 | 4.54 | 75.62 | 63.79 | 7.18 | 77.06 | 16.26 | 2.53 | 31.34 | 17.61 | 75.86 | 73.56 | 70.76 | 13.19 | 81.49 | 4.71 | 16.41 | 82.63 | 9.62 | 69.92 | 61.20 | 75.93 | 75.95 | 74.15 | 77.79 | 7.17 |
#6 - stone | 99.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.67 | 98.64 | 99.29 | 99.31 | 0.71 | 0.17 | 99.30 | 98.94 | 0.12 | 99.30 | 1.36 | 1.09 | 1.66 | 1.39 | 99.29 | 98.61 | 98.64 | 0.71 | 97.98 | 0.65 | 2.27 | 96.87 | 0.56 | 98.75 | 98.37 | 99.18 | 99.18 | 99.34 | 99.01 | 0.39 |
#6 - textile | 99.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.53 | 98.42 | 99.19 | 99.22 | 0.81 | 0.15 | 99.20 | 98.79 | 0.20 | 99.20 | 1.56 | 1.10 | 2.05 | 1.59 | 99.19 | 98.41 | 98.42 | 0.81 | 98.78 | 0.74 | 2.59 | 97.20 | 0.52 | 98.43 | 97.56 | 98.76 | 98.76 | 98.91 | 98.62 | 0.63 |
#6 - wood | 74.59 | 0.00 | 0.00 | 24.81 | 24.68 | 0.97 | 1.08 | 90.89 | 94.04 | 96.57 | 5.96 | 0.65 | 94.58 | 91.05 | 2.81 | 94.93 | 6.58 | 4.32 | 11.71 | 9.44 | 94.04 | 89.54 | 90.89 | 5.52 | 90.52 | 2.42 | 8.41 | 90.58 | 3.03 | 91.57 | 87.89 | 93.55 | 93.58 | 95.86 | 91.36 | 3.33 |
mean | 68.72 | 9.00 | 6.67 | 15.09 | 15.16 | 7.74 | 6.79 | 78.90 | 84.74 | 89.30 | 15.26 | 2.10 | 85.01 | 77.12 | 4.54 | 85.98 | 13.29 | 6.93 | 22.51 | 16.16 | 84.74 | 80.09 | 80.13 | 10.88 | 84.38 | 4.29 | 14.22 | 84.50 | 6.84 | 78.95 | 73.34 | 83.20 | 83.40 | 84.46 | 82.76 | 4.96 |
criterion | Graph |
correct | |
over | |
under | |
missed | |
noise | |
F-measure |
image | Texture mosaic (undegraded) | Ground truth | Segmentation |
#3 - all | |||
#4 - all | |||
#5 - all | |||
#6 - all | |||
#7 - all | |||
#8 - all | |||
#9 - all | |||
#10 - all | |||
#11 - all | |||
#12 - all | |||
#6 - bark | |||
#6 - flowers | |||
#6 - glass | |||
#6 - man-made | |||
#6 - nature | |||
#6 - plants | |||
#6 - rock | |||
#6 - stone | |||
#6 - textile | |||
#6 - wood |