Benchmark - Colour [large] | result by | cpanag@csd.uoc.gr's Results_vote_Class_merge (30_12_2013) |
set \ criterion | CS | OS | US | ME | NE | O | C | CA | CO | CC | I | II | EA | MS | RM | CI | GCE | LCE | BCE | GBCE | BGM | SC | SSC | VD | L | AVI | NVI | NMI | M | ARI | JC | DC | FMI | WI | WII | NBDE |
#3 - all | 97.81 | 8.80 | 0.00 | 0.00 | 0.00 | 1.31 | 1.06 | 96.52 | 97.81 | 98.65 | 2.19 | 0.57 | 98.17 | 97.09 | 1.25 | 98.20 | 2.64 | 1.66 | 5.01 | 4.03 | 97.81 | 95.91 | 96.52 | 1.81 | 97.97 | 1.14 | 5.86 | 93.57 | 2.15 | 95.22 | 94.06 | 96.86 | 96.87 | 97.73 | 96.04 | 3.47 |
#4 - all | 85.55 | 6.75 | 0.00 | 3.56 | 5.40 | 3.83 | 13.28 | 88.77 | 90.61 | 98.08 | 9.39 | 0.74 | 92.67 | 89.45 | 3.70 | 93.47 | 5.52 | 3.92 | 13.56 | 11.95 | 90.61 | 87.45 | 88.77 | 6.58 | 92.53 | 2.67 | 9.13 | 88.76 | 4.75 | 87.16 | 83.87 | 90.22 | 90.67 | 94.91 | 87.36 | 3.45 |
#5 - all | 77.58 | 18.47 | 4.98 | 5.24 | 4.20 | 3.94 | 15.83 | 85.25 | 88.89 | 92.45 | 11.11 | 1.68 | 89.66 | 84.82 | 3.09 | 90.14 | 8.49 | 4.91 | 15.46 | 11.88 | 88.89 | 85.81 | 86.18 | 7.04 | 87.53 | 3.14 | 10.24 | 87.07 | 4.71 | 87.63 | 84.23 | 90.80 | 90.82 | 92.26 | 89.40 | 3.25 |
#6 - all | 69.89 | 4.82 | 7.18 | 17.17 | 16.42 | 1.02 | 4.33 | 83.05 | 88.44 | 92.38 | 11.56 | 2.97 | 87.64 | 84.77 | 4.91 | 88.86 | 7.32 | 3.51 | 17.23 | 13.43 | 88.44 | 86.12 | 83.83 | 7.13 | 88.54 | 3.09 | 9.53 | 88.21 | 6.25 | 82.91 | 78.41 | 87.04 | 87.22 | 84.74 | 90.05 | 4.51 |
#7 - all | 79.30 | 8.04 | 12.06 | 5.68 | 3.85 | 1.91 | 3.39 | 82.76 | 88.55 | 87.37 | 11.45 | 2.13 | 87.01 | 83.35 | 4.57 | 87.47 | 6.23 | 3.85 | 18.36 | 15.99 | 88.55 | 85.00 | 84.39 | 7.63 | 84.32 | 3.51 | 10.96 | 87.50 | 5.59 | 83.30 | 77.32 | 86.74 | 87.28 | 83.03 | 92.65 | 3.31 |
#8 - all | 50.08 | 9.97 | 34.66 | 13.47 | 11.98 | 7.50 | 21.31 | 64.79 | 76.67 | 70.44 | 23.33 | 4.14 | 70.79 | 65.00 | 6.73 | 72.08 | 8.39 | 4.56 | 31.35 | 27.52 | 76.67 | 74.30 | 70.00 | 13.80 | 73.22 | 5.14 | 15.43 | 82.63 | 8.72 | 71.54 | 63.51 | 76.65 | 77.84 | 66.89 | 91.22 | 4.90 |
#9 - all | 86.06 | 2.97 | 9.45 | 0.21 | 0.00 | 1.38 | 1.53 | 88.80 | 92.21 | 91.04 | 7.79 | 0.52 | 91.03 | 88.91 | 2.73 | 91.31 | 2.63 | 1.98 | 10.62 | 9.96 | 92.21 | 90.99 | 90.24 | 4.61 | 81.58 | 2.10 | 5.88 | 93.16 | 1.66 | 94.26 | 91.01 | 95.26 | 95.33 | 93.44 | 97.36 | 1.45 |
#10 - all | 77.35 | 4.76 | 17.57 | 0.00 | 0.00 | 2.19 | 1.60 | 81.41 | 87.45 | 84.34 | 12.55 | 1.29 | 84.87 | 81.17 | 3.99 | 85.36 | 5.52 | 3.12 | 17.97 | 15.57 | 87.45 | 85.02 | 83.92 | 7.66 | 82.03 | 3.38 | 9.15 | 90.09 | 3.58 | 84.47 | 76.70 | 86.51 | 86.85 | 79.96 | 94.41 | 1.83 |
#11 - all | 60.30 | 1.32 | 39.73 | 2.15 | 0.88 | 25.75 | 4.05 | 70.21 | 80.71 | 71.68 | 19.29 | 3.79 | 74.86 | 71.07 | 5.25 | 75.51 | 4.71 | 3.67 | 26.91 | 25.88 | 80.71 | 79.33 | 74.04 | 10.93 | 69.46 | 4.78 | 12.45 | 85.34 | 8.34 | 73.01 | 64.82 | 77.42 | 79.46 | 66.51 | 96.81 | 2.46 |
#12 - all | 65.59 | 6.00 | 32.83 | 1.02 | 0.00 | 15.29 | 3.69 | 72.08 | 80.83 | 74.87 | 19.17 | 1.94 | 76.53 | 71.25 | 4.54 | 77.16 | 5.85 | 2.94 | 25.10 | 22.20 | 80.83 | 79.04 | 76.30 | 10.64 | 73.58 | 4.36 | 10.95 | 87.46 | 5.60 | 78.16 | 69.62 | 81.16 | 82.48 | 73.80 | 93.96 | 3.28 |
#6 - bark | 52.56 | 23.55 | 14.67 | 10.78 | 12.34 | 10.51 | 15.16 | 70.92 | 78.83 | 86.03 | 21.17 | 2.53 | 79.59 | 71.94 | 6.65 | 80.97 | 10.39 | 7.20 | 30.66 | 27.47 | 78.83 | 72.44 | 72.85 | 14.05 | 81.84 | 5.41 | 16.73 | 80.74 | 9.08 | 71.61 | 63.59 | 77.00 | 78.14 | 82.18 | 76.45 | 5.60 |
#6 - flowers | 70.88 | 6.54 | 12.84 | 18.34 | 17.40 | 6.22 | 4.82 | 79.62 | 86.90 | 88.88 | 13.10 | 2.19 | 86.01 | 80.92 | 4.59 | 86.90 | 12.14 | 7.92 | 22.36 | 18.14 | 86.90 | 81.04 | 80.56 | 10.43 | 80.76 | 4.37 | 14.73 | 83.28 | 6.52 | 80.75 | 74.12 | 84.88 | 85.05 | 83.69 | 86.76 | 5.24 |
#6 - glass | 68.60 | 7.85 | 13.70 | 7.39 | 7.76 | 10.35 | 22.07 | 76.92 | 83.45 | 85.52 | 16.55 | 2.21 | 82.28 | 76.82 | 5.41 | 83.32 | 10.83 | 5.29 | 22.33 | 16.79 | 83.45 | 79.92 | 79.34 | 10.20 | 79.04 | 4.17 | 13.39 | 84.15 | 6.58 | 80.87 | 74.91 | 85.05 | 85.30 | 83.72 | 87.36 | 4.75 |
#6 - man-made | 60.78 | 20.70 | 27.76 | 0.00 | 0.00 | 14.83 | 8.75 | 73.64 | 81.14 | 80.60 | 18.86 | 4.16 | 79.34 | 73.11 | 6.86 | 80.09 | 5.45 | 2.24 | 24.61 | 21.39 | 81.14 | 78.32 | 77.99 | 10.18 | 80.66 | 3.67 | 12.22 | 85.57 | 8.31 | 77.88 | 72.29 | 83.12 | 84.13 | 83.59 | 86.78 | 5.01 |
#6 - nature | 74.82 | 19.89 | 8.84 | 0.00 | 0.00 | 0.44 | 0.74 | 83.66 | 86.63 | 93.36 | 13.37 | 0.76 | 88.12 | 84.33 | 5.69 | 89.03 | 2.33 | 1.69 | 18.09 | 17.44 | 86.63 | 83.22 | 85.10 | 7.32 | 91.10 | 3.00 | 9.20 | 89.06 | 7.78 | 80.20 | 76.39 | 84.45 | 86.09 | 93.79 | 82.02 | 4.06 |
#6 - plants | 76.79 | 22.36 | 0.00 | 11.12 | 12.86 | 3.67 | 15.28 | 85.75 | 90.23 | 94.86 | 9.77 | 1.26 | 91.63 | 87.25 | 2.74 | 92.08 | 9.93 | 6.73 | 18.25 | 15.05 | 90.23 | 84.32 | 85.75 | 7.94 | 91.13 | 3.93 | 11.77 | 86.37 | 4.62 | 84.31 | 77.25 | 87.13 | 87.22 | 88.81 | 85.81 | 3.76 |
#6 - rock | 56.78 | 25.36 | 13.33 | 0.00 | 0.98 | 11.24 | 5.92 | 76.29 | 81.51 | 89.47 | 18.49 | 2.10 | 83.83 | 76.70 | 4.82 | 84.64 | 9.70 | 5.63 | 26.54 | 22.48 | 81.51 | 76.40 | 77.59 | 11.17 | 85.22 | 4.72 | 14.61 | 83.84 | 6.76 | 76.99 | 68.84 | 81.05 | 81.58 | 85.84 | 78.42 | 4.37 |
#6 - stone | 82.61 | 3.11 | 6.25 | 8.81 | 9.56 | 1.41 | 1.19 | 88.17 | 91.84 | 94.50 | 8.16 | 0.69 | 91.58 | 88.46 | 3.32 | 92.32 | 5.44 | 3.12 | 12.54 | 10.22 | 91.84 | 88.72 | 89.08 | 5.98 | 84.71 | 2.38 | 7.77 | 90.21 | 2.75 | 92.03 | 89.02 | 93.87 | 93.88 | 94.45 | 93.36 | 2.61 |
#6 - textile | 98.04 | 4.42 | 0.00 | 0.00 | 0.00 | 0.28 | 1.40 | 96.46 | 98.04 | 98.39 | 1.96 | 0.35 | 98.14 | 97.18 | 0.82 | 98.18 | 3.12 | 1.78 | 5.02 | 3.67 | 98.04 | 96.31 | 96.46 | 1.84 | 97.56 | 1.25 | 4.25 | 95.39 | 1.23 | 96.16 | 94.06 | 96.93 | 96.93 | 97.22 | 96.64 | 0.92 |
#6 - wood | 82.56 | 21.28 | 0.00 | 0.00 | 0.00 | 0.83 | 0.64 | 92.76 | 93.49 | 99.24 | 6.51 | 0.21 | 95.83 | 93.10 | 2.28 | 96.10 | 1.79 | 1.24 | 10.45 | 9.90 | 93.49 | 90.11 | 92.76 | 3.72 | 96.31 | 1.86 | 5.52 | 93.38 | 2.55 | 91.94 | 88.16 | 93.52 | 93.74 | 98.51 | 89.42 | 2.12 |
mean | 73.70 | 11.35 | 12.79 | 5.25 | 5.18 | 6.20 | 7.30 | 81.89 | 87.21 | 88.61 | 12.79 | 1.81 | 86.48 | 82.34 | 4.20 | 87.16 | 6.42 | 3.85 | 18.62 | 16.05 | 87.21 | 83.99 | 83.58 | 8.03 | 84.95 | 3.40 | 10.49 | 87.79 | 5.38 | 83.52 | 78.11 | 86.78 | 87.34 | 86.25 | 89.61 | 3.52 |
criterion | Graph |
correct | |
over | |
under | |
missed | |
noise | |
F-measure |
image | Texture mosaic (undegraded) | Ground truth | Segmentation |
#3 - all/1:1 | |||
#3 - all/1:2 | |||
#3 - all/2:1 | |||
#3 - all/2:2 | |||
#4 - all/1:1 | |||
#4 - all/1:2 | |||
#4 - all/2:1 | |||
#4 - all/2:2 | |||
#5 - all/1:1 | |||
#5 - all/1:2 | |||
#5 - all/2:1 | |||
#5 - all/2:2 | |||
#6 - all/1:1 | |||
#6 - all/1:2 | |||
#6 - all/2:1 | |||
#6 - all/2:2 | |||
#7 - all/1:1 | |||
#7 - all/1:2 | |||
#7 - all/2:1 | |||
#7 - all/2:2 | |||
#8 - all/1:1 | |||
#8 - all/1:2 | |||
#8 - all/2:1 | |||
#8 - all/2:2 | |||
#9 - all/1:1 | |||
#9 - all/1:2 | |||
#9 - all/2:1 | |||
#9 - all/2:2 | |||
#10 - all/1:1 | |||
#10 - all/1:2 | |||
#10 - all/2:1 | |||
#10 - all/2:2 | |||
#11 - all/1:1 | |||
#11 - all/1:2 | |||
#11 - all/2:1 | |||
#11 - all/2:2 | |||
#12 - all/1:1 | |||
#12 - all/1:2 | |||
#12 - all/2:1 | |||
#12 - all/2:2 | |||
#6 - bark/1:1 | |||
#6 - bark/1:2 | |||
#6 - bark/2:1 | |||
#6 - bark/2:2 | |||
#6 - flowers/1:1 | |||
#6 - flowers/1:2 | |||
#6 - flowers/2:1 | |||
#6 - flowers/2:2 | |||
#6 - glass/1:1 | |||
#6 - glass/1:2 | |||
#6 - glass/2:1 | |||
#6 - glass/2:2 | |||
#6 - man-made/1:1 | |||
#6 - man-made/1:2 | |||
#6 - man-made/2:1 | |||
#6 - man-made/2:2 | |||
#6 - nature/1:1 | |||
#6 - nature/1:2 | |||
#6 - nature/2:1 | |||
#6 - nature/2:2 | |||
#6 - plants/1:1 | |||
#6 - plants/1:2 | |||
#6 - plants/2:1 | |||
#6 - plants/2:2 | |||
#6 - rock/1:1 | |||
#6 - rock/1:2 | |||
#6 - rock/2:1 | |||
#6 - rock/2:2 | |||
#6 - stone/1:1 | |||
#6 - stone/1:2 | |||
#6 - stone/2:1 | |||
#6 - stone/2:2 | |||
#6 - textile/1:1 | |||
#6 - textile/1:2 | |||
#6 - textile/2:1 | |||
#6 - textile/2:2 | |||
#6 - wood/1:1 | |||
#6 - wood/1:2 | |||
#6 - wood/2:1 | |||
#6 - wood/2:2 |