Benchmark - Colour [large] | result by | cpanag@csd.uoc.gr's VRA-PMCFA () |
set \ criterion | CS | OS | US | ME | NE | O | C | CA | CO | CC | I | II | EA | MS | RM | CI | GCE | LCE | BCE | GBCE | BGM | SC | SSC | VD | L | AVI | NVI | NMI | M | ARI | JC | DC | FMI | WI | WII | NBDE |
#3 - all | 98.73 | 0.00 | 0.00 | 0.00 | 0.00 | 1.15 | 0.72 | 97.60 | 98.73 | 98.82 | 1.27 | 0.50 | 98.74 | 98.09 | 0.73 | 98.76 | 2.31 | 1.44 | 3.25 | 2.37 | 98.73 | 97.57 | 97.60 | 1.27 | 98.51 | 0.82 | 4.65 | 95.23 | 1.45 | 96.83 | 96.08 | 97.94 | 97.94 | 98.06 | 97.83 | 1.42 |
#4 - all | 85.88 | 6.72 | 0.00 | 3.56 | 5.54 | 3.47 | 27.99 | 89.29 | 90.90 | 98.32 | 9.10 | 0.56 | 92.96 | 89.97 | 3.15 | 93.75 | 4.98 | 3.53 | 13.24 | 11.80 | 90.90 | 87.77 | 89.29 | 6.21 | 92.76 | 2.67 | 8.14 | 89.12 | 4.37 | 87.96 | 84.86 | 90.71 | 91.21 | 95.71 | 87.72 | 3.73 |
#5 - all | 84.47 | 4.01 | 8.63 | 5.24 | 4.23 | 1.34 | 2.83 | 86.67 | 90.99 | 89.84 | 9.01 | 1.76 | 89.22 | 86.96 | 4.64 | 89.74 | 3.03 | 2.42 | 12.48 | 11.87 | 90.99 | 89.60 | 88.58 | 5.52 | 86.58 | 2.30 | 8.78 | 89.64 | 4.00 | 90.41 | 87.77 | 93.21 | 93.42 | 90.01 | 97.24 | 2.19 |
#6 - all | 77.49 | 19.45 | 7.18 | 1.06 | 2.24 | 1.70 | 2.44 | 85.03 | 89.13 | 93.54 | 10.87 | 1.67 | 89.93 | 86.16 | 4.42 | 90.61 | 5.72 | 3.47 | 17.55 | 15.30 | 89.13 | 85.14 | 85.60 | 7.17 | 90.25 | 3.22 | 10.01 | 88.16 | 5.57 | 83.71 | 77.83 | 87.27 | 87.45 | 89.32 | 85.92 | 5.46 |
#7 - all | 88.34 | 2.47 | 7.92 | 0.00 | 0.00 | 2.58 | 1.66 | 89.81 | 93.73 | 93.25 | 6.27 | 0.86 | 93.09 | 90.84 | 2.32 | 93.29 | 5.80 | 3.92 | 11.41 | 9.54 | 93.73 | 90.82 | 90.55 | 4.76 | 90.26 | 2.55 | 8.07 | 91.06 | 2.42 | 92.11 | 88.03 | 93.61 | 93.64 | 92.14 | 95.21 | 1.55 |
#8 - all | 70.02 | 5.56 | 19.69 | 2.23 | 1.72 | 1.52 | 2.89 | 80.99 | 87.35 | 85.71 | 12.65 | 2.22 | 85.36 | 81.54 | 3.82 | 85.93 | 6.48 | 3.45 | 18.38 | 15.35 | 87.35 | 84.47 | 83.86 | 7.88 | 88.00 | 3.38 | 9.92 | 88.92 | 4.69 | 83.82 | 77.90 | 86.60 | 87.03 | 82.10 | 92.85 | 2.95 |
#9 - all | 83.42 | 16.48 | 2.39 | 4.88 | 4.51 | 2.10 | 2.42 | 88.88 | 91.64 | 95.72 | 8.36 | 0.44 | 92.62 | 88.06 | 2.53 | 93.13 | 4.51 | 3.05 | 12.37 | 10.91 | 91.64 | 88.45 | 89.30 | 5.27 | 87.54 | 2.41 | 6.51 | 92.49 | 2.54 | 90.50 | 85.99 | 91.97 | 92.30 | 95.59 | 89.66 | 2.63 |
#10 - all | 80.98 | 12.10 | 7.75 | 1.09 | 0.28 | 3.22 | 5.10 | 84.18 | 88.94 | 91.25 | 11.06 | 0.87 | 88.64 | 84.62 | 2.58 | 89.30 | 6.61 | 4.50 | 16.96 | 14.86 | 88.94 | 85.46 | 85.16 | 7.21 | 85.60 | 3.37 | 8.60 | 90.48 | 2.79 | 87.02 | 80.12 | 88.60 | 88.77 | 88.36 | 89.52 | 2.17 |
#11 - all | 61.56 | 3.38 | 13.97 | 20.93 | 20.74 | 9.91 | 8.11 | 76.46 | 84.15 | 85.21 | 15.85 | 1.76 | 82.27 | 76.37 | 3.70 | 83.37 | 11.87 | 6.03 | 23.31 | 17.47 | 84.15 | 80.20 | 78.59 | 10.77 | 79.33 | 4.16 | 10.73 | 88.06 | 4.57 | 80.20 | 72.14 | 82.82 | 83.04 | 78.13 | 88.39 | 3.27 |
#12 - all | 57.99 | 8.80 | 29.41 | 5.66 | 5.05 | 3.40 | 10.19 | 73.28 | 82.03 | 78.75 | 17.97 | 1.70 | 79.05 | 73.39 | 3.33 | 79.71 | 9.73 | 4.48 | 25.31 | 20.06 | 82.03 | 78.75 | 77.06 | 10.61 | 76.88 | 4.39 | 10.82 | 87.82 | 4.17 | 80.88 | 71.49 | 83.23 | 83.69 | 79.31 | 89.00 | 2.91 |
#6 - bark | 50.44 | 35.61 | 14.66 | 3.91 | 5.80 | 12.12 | 30.63 | 70.59 | 77.08 | 87.09 | 22.92 | 2.25 | 79.33 | 72.03 | 6.18 | 80.67 | 7.97 | 6.54 | 31.35 | 29.91 | 77.08 | 71.41 | 72.60 | 14.03 | 82.27 | 5.61 | 15.96 | 80.65 | 8.74 | 72.32 | 64.29 | 77.46 | 78.80 | 85.01 | 75.37 | 5.29 |
#6 - flowers | 72.13 | 6.92 | 10.71 | 13.60 | 12.61 | 4.54 | 5.64 | 80.38 | 87.29 | 88.09 | 12.71 | 2.03 | 86.03 | 81.29 | 4.82 | 86.82 | 9.80 | 6.74 | 20.65 | 17.59 | 87.29 | 82.17 | 82.11 | 9.86 | 84.34 | 3.97 | 13.10 | 84.87 | 5.96 | 82.37 | 76.16 | 86.14 | 86.33 | 84.65 | 88.41 | 4.43 |
#6 - glass | 78.69 | 7.85 | 5.80 | 5.81 | 5.88 | 8.93 | 17.26 | 83.96 | 88.05 | 92.25 | 11.95 | 1.19 | 88.19 | 83.68 | 3.81 | 89.11 | 9.19 | 3.62 | 16.26 | 10.69 | 88.05 | 84.89 | 85.59 | 7.33 | 86.82 | 3.19 | 10.39 | 88.01 | 4.45 | 86.85 | 82.43 | 89.69 | 89.73 | 90.49 | 89.06 | 3.55 |
#6 - man-made | 48.56 | 27.76 | 21.15 | 1.46 | 0.00 | 13.82 | 32.46 | 71.89 | 78.02 | 84.71 | 21.98 | 3.40 | 78.80 | 72.16 | 7.40 | 80.05 | 3.48 | 2.18 | 29.01 | 27.70 | 78.02 | 73.88 | 75.00 | 11.76 | 79.87 | 4.53 | 13.50 | 83.42 | 9.19 | 74.04 | 67.19 | 79.68 | 81.36 | 86.97 | 79.21 | 6.17 |
#6 - nature | 69.06 | 25.32 | 9.49 | 0.00 | 0.00 | 0.52 | 6.39 | 81.27 | 84.28 | 93.27 | 15.72 | 1.00 | 86.49 | 81.14 | 5.27 | 87.59 | 5.35 | 1.40 | 20.97 | 17.03 | 84.28 | 80.42 | 82.68 | 8.41 | 89.89 | 3.43 | 10.01 | 87.66 | 8.48 | 77.66 | 73.24 | 82.39 | 83.90 | 92.95 | 78.18 | 4.67 |
#6 - plants | 71.20 | 5.75 | 21.51 | 0.00 | 0.00 | 6.82 | 9.79 | 76.51 | 84.49 | 80.29 | 15.51 | 2.96 | 81.43 | 77.33 | 5.72 | 81.90 | 6.99 | 5.73 | 20.64 | 19.39 | 84.49 | 81.57 | 81.40 | 9.75 | 87.39 | 3.92 | 13.17 | 85.41 | 6.44 | 80.69 | 74.49 | 84.60 | 85.21 | 80.70 | 90.97 | 4.09 |
#6 - rock | 55.48 | 17.80 | 13.13 | 9.37 | 9.67 | 9.80 | 6.08 | 75.37 | 81.98 | 87.13 | 18.02 | 2.82 | 83.36 | 75.79 | 4.59 | 83.95 | 15.03 | 8.17 | 26.96 | 20.10 | 81.98 | 75.90 | 76.70 | 11.98 | 84.95 | 5.00 | 16.23 | 82.22 | 7.67 | 74.78 | 66.34 | 79.49 | 79.52 | 80.89 | 78.22 | 4.60 |
#6 - stone | 85.39 | 5.70 | 3.52 | 8.81 | 9.21 | 1.60 | 2.23 | 89.81 | 92.97 | 94.97 | 7.03 | 0.61 | 92.99 | 90.27 | 2.64 | 93.47 | 4.99 | 3.08 | 11.43 | 9.52 | 92.97 | 89.92 | 90.28 | 5.37 | 86.97 | 2.26 | 7.27 | 90.84 | 2.54 | 92.50 | 89.63 | 94.19 | 94.21 | 95.02 | 93.44 | 2.44 |
#6 - textile | 96.81 | 11.61 | 0.00 | 0.00 | 0.00 | 0.42 | 2.06 | 94.82 | 96.81 | 97.98 | 3.19 | 0.55 | 97.25 | 95.73 | 1.23 | 97.32 | 3.87 | 2.22 | 7.55 | 5.90 | 96.81 | 94.10 | 94.82 | 2.68 | 97.18 | 1.74 | 5.49 | 93.68 | 2.10 | 93.43 | 90.11 | 94.74 | 94.77 | 95.84 | 93.75 | 2.31 |
#6 - wood | 86.18 | 19.26 | 0.00 | 0.00 | 0.00 | 1.15 | 0.95 | 92.29 | 93.78 | 98.44 | 6.22 | 0.39 | 95.71 | 92.96 | 2.17 | 95.91 | 3.29 | 2.10 | 11.06 | 9.87 | 93.78 | 90.08 | 92.29 | 4.00 | 96.14 | 2.03 | 6.44 | 92.63 | 2.97 | 90.69 | 86.39 | 92.55 | 92.75 | 97.24 | 88.69 | 2.12 |
mean | 75.14 | 12.13 | 9.85 | 4.38 | 4.37 | 4.51 | 8.89 | 83.45 | 88.12 | 90.73 | 11.88 | 1.48 | 88.07 | 83.92 | 3.75 | 88.72 | 6.55 | 3.90 | 17.51 | 14.86 | 88.12 | 84.63 | 84.95 | 7.59 | 87.58 | 3.25 | 9.89 | 88.52 | 4.76 | 84.94 | 79.62 | 87.84 | 88.25 | 88.92 | 88.43 | 3.40 |
criterion | Graph |
correct | |
over | |
under | |
missed | |
noise | |
F-measure |
image | Texture mosaic (undegraded) | Ground truth | Segmentation |
#3 - all/1:1 | |||
#3 - all/1:2 | |||
#3 - all/2:1 | |||
#3 - all/2:2 | |||
#4 - all/1:1 | |||
#4 - all/1:2 | |||
#4 - all/2:1 | |||
#4 - all/2:2 | |||
#5 - all/1:1 | |||
#5 - all/1:2 | |||
#5 - all/2:1 | |||
#5 - all/2:2 | |||
#6 - all/1:1 | |||
#6 - all/1:2 | |||
#6 - all/2:1 | |||
#6 - all/2:2 | |||
#7 - all/1:1 | |||
#7 - all/1:2 | |||
#7 - all/2:1 | |||
#7 - all/2:2 | |||
#8 - all/1:1 | |||
#8 - all/1:2 | |||
#8 - all/2:1 | |||
#8 - all/2:2 | |||
#9 - all/1:1 | |||
#9 - all/1:2 | |||
#9 - all/2:1 | |||
#9 - all/2:2 | |||
#10 - all/1:1 | |||
#10 - all/1:2 | |||
#10 - all/2:1 | |||
#10 - all/2:2 | |||
#11 - all/1:1 | |||
#11 - all/1:2 | |||
#11 - all/2:1 | |||
#11 - all/2:2 | |||
#12 - all/1:1 | |||
#12 - all/1:2 | |||
#12 - all/2:1 | |||
#12 - all/2:2 | |||
#6 - bark/1:1 | |||
#6 - bark/1:2 | |||
#6 - bark/2:1 | |||
#6 - bark/2:2 | |||
#6 - flowers/1:1 | |||
#6 - flowers/1:2 | |||
#6 - flowers/2:1 | |||
#6 - flowers/2:2 | |||
#6 - glass/1:1 | |||
#6 - glass/1:2 | |||
#6 - glass/2:1 | |||
#6 - glass/2:2 | |||
#6 - man-made/1:1 | |||
#6 - man-made/1:2 | |||
#6 - man-made/2:1 | |||
#6 - man-made/2:2 | |||
#6 - nature/1:1 | |||
#6 - nature/1:2 | |||
#6 - nature/2:1 | |||
#6 - nature/2:2 | |||
#6 - plants/1:1 | |||
#6 - plants/1:2 | |||
#6 - plants/2:1 | |||
#6 - plants/2:2 | |||
#6 - rock/1:1 | |||
#6 - rock/1:2 | |||
#6 - rock/2:1 | |||
#6 - rock/2:2 | |||
#6 - stone/1:1 | |||
#6 - stone/1:2 | |||
#6 - stone/2:1 | |||
#6 - stone/2:2 | |||
#6 - textile/1:1 | |||
#6 - textile/1:2 | |||
#6 - textile/2:1 | |||
#6 - textile/2:2 | |||
#6 - wood/1:1 | |||
#6 - wood/1:2 | |||
#6 - wood/2:1 | |||
#6 - wood/2:2 |