Benchmark - Colour [normal] | result by | felipecalderero's GSRM MARKOV sup. (KL area-weighted) |
set \ criterion | CS | OS | US | ME | NE | O | C | CA | CO | CC | I | II | EA | MS | RM | CI | GCE | LCE | BCE | GBCE | BGM | SC | SSC | VD | L | AVI | NVI | NMI | M | ARI | JC | DC | FMI | WI | WII | NBDE |
#3 - all | 99.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | 0.84 | 98.66 | 99.32 | 99.32 | 0.68 | 0.37 | 99.32 | 98.98 | 0.20 | 99.32 | 1.34 | 1.09 | 1.60 | 1.34 | 99.32 | 98.65 | 98.66 | 0.68 | 99.34 | 0.67 | 3.79 | 96.20 | 0.93 | 97.93 | 97.28 | 98.62 | 98.62 | 98.59 | 98.66 | 0.71 |
#4 - all | 65.34 | 0.00 | 0.00 | 24.86 | 33.86 | 3.82 | 2.10 | 82.75 | 90.12 | 92.53 | 9.88 | 3.19 | 90.26 | 85.19 | 6.11 | 90.79 | 15.49 | 8.88 | 22.57 | 15.97 | 90.12 | 82.31 | 82.75 | 9.88 | 91.25 | 4.59 | 20.66 | 78.90 | 10.13 | 73.99 | 67.89 | 80.88 | 80.88 | 81.04 | 80.71 | 8.77 |
#5 - all | 98.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.89 | 0.91 | 97.75 | 98.85 | 98.85 | 1.15 | 0.23 | 98.85 | 98.27 | 0.17 | 98.85 | 2.25 | 1.89 | 2.62 | 2.26 | 98.85 | 97.76 | 97.75 | 1.15 | 98.29 | 1.05 | 4.07 | 95.57 | 0.77 | 97.98 | 97.03 | 98.49 | 98.49 | 98.57 | 98.41 | 1.32 |
#6 - all | 35.18 | 0.00 | 0.00 | 64.46 | 64.47 | 1.38 | 1.50 | 73.29 | 84.24 | 87.56 | 15.76 | 8.77 | 82.90 | 76.35 | 8.06 | 84.37 | 16.10 | 9.61 | 29.42 | 22.93 | 84.24 | 76.60 | 73.29 | 15.07 | 90.28 | 4.91 | 17.11 | 79.79 | 15.28 | 62.07 | 56.81 | 72.46 | 72.93 | 65.07 | 81.73 | 5.20 |
#7 - all | 84.32 | 16.97 | 9.80 | 0.00 | 0.00 | 10.30 | 9.71 | 84.11 | 89.76 | 89.12 | 10.24 | 1.03 | 88.94 | 84.63 | 2.38 | 89.19 | 10.37 | 5.78 | 16.91 | 12.32 | 89.76 | 85.41 | 86.00 | 7.23 | 85.28 | 3.61 | 11.57 | 87.62 | 3.25 | 88.64 | 82.83 | 90.61 | 90.61 | 90.69 | 90.53 | 5.82 |
#8 - all | 64.78 | 16.99 | 14.78 | 0.00 | 0.00 | 1.36 | 2.83 | 78.97 | 84.48 | 86.53 | 15.52 | 1.49 | 84.14 | 76.72 | 3.87 | 84.81 | 12.98 | 4.54 | 21.42 | 12.99 | 84.48 | 80.63 | 81.92 | 9.48 | 85.92 | 3.93 | 11.78 | 87.73 | 4.19 | 83.05 | 74.68 | 85.50 | 85.50 | 85.63 | 85.38 | 2.83 |
#9 - all | 45.06 | 23.50 | 0.00 | 24.95 | 29.40 | 24.90 | 11.81 | 63.33 | 70.36 | 83.35 | 29.64 | 2.48 | 72.71 | 55.54 | 6.55 | 74.71 | 22.22 | 12.75 | 39.26 | 29.79 | 70.36 | 63.91 | 64.92 | 20.66 | 63.92 | 7.84 | 22.26 | 74.79 | 9.91 | 64.09 | 53.82 | 69.98 | 70.19 | 75.80 | 64.99 | 8.37 |
#10 - all | 49.73 | 15.80 | 0.00 | 28.19 | 29.12 | 12.45 | 15.08 | 64.61 | 74.06 | 77.31 | 25.94 | 2.13 | 73.63 | 61.10 | 4.32 | 74.63 | 24.52 | 12.48 | 37.07 | 25.04 | 74.06 | 66.91 | 67.67 | 17.50 | 74.50 | 7.28 | 19.71 | 79.63 | 6.75 | 66.64 | 54.38 | 70.45 | 70.45 | 70.05 | 70.86 | 6.12 |
#11 - all | 96.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 0.85 | 94.30 | 96.87 | 96.95 | 3.13 | 0.27 | 96.88 | 95.30 | 0.30 | 96.89 | 5.59 | 4.64 | 6.62 | 5.66 | 96.87 | 94.26 | 94.30 | 3.13 | 96.28 | 1.87 | 4.85 | 94.90 | 0.96 | 95.23 | 91.89 | 95.77 | 95.77 | 96.06 | 95.49 | 1.35 |
#12 - all | 64.21 | 0.00 | 5.94 | 21.16 | 23.65 | 14.09 | 4.68 | 70.77 | 78.86 | 86.64 | 21.14 | 1.88 | 80.61 | 68.29 | 3.08 | 81.64 | 22.28 | 15.16 | 32.98 | 25.86 | 78.86 | 69.93 | 71.86 | 17.24 | 78.15 | 6.57 | 16.49 | 81.95 | 6.15 | 71.59 | 60.13 | 75.10 | 75.11 | 76.12 | 74.11 | 6.86 |
#6 - bark | 29.36 | 29.51 | 38.67 | 0.00 | 0.00 | 8.01 | 7.51 | 65.30 | 74.43 | 78.75 | 25.57 | 6.33 | 74.49 | 61.64 | 6.51 | 75.52 | 18.86 | 4.94 | 34.36 | 20.44 | 74.43 | 70.66 | 68.58 | 14.02 | 80.59 | 5.22 | 18.18 | 79.87 | 11.72 | 66.74 | 59.13 | 74.32 | 74.37 | 71.47 | 77.40 | 3.10 |
#6 - flowers | 47.74 | 26.15 | 22.29 | 18.97 | 21.41 | 17.33 | 33.18 | 63.71 | 73.89 | 74.80 | 26.11 | 3.89 | 73.02 | 60.84 | 6.32 | 73.67 | 25.06 | 14.32 | 38.36 | 27.62 | 73.89 | 64.08 | 67.66 | 19.13 | 72.62 | 7.28 | 25.33 | 72.58 | 11.05 | 66.72 | 58.36 | 73.71 | 73.72 | 72.49 | 74.97 | 9.97 |
#6 - glass | 77.13 | 12.17 | 0.00 | 6.33 | 0.00 | 4.53 | 9.12 | 77.54 | 86.25 | 84.24 | 13.75 | 3.70 | 84.42 | 79.37 | 3.35 | 84.83 | 15.57 | 9.81 | 24.61 | 18.85 | 86.25 | 81.95 | 78.21 | 10.68 | 78.42 | 5.31 | 18.48 | 79.63 | 7.44 | 78.41 | 71.16 | 83.15 | 83.34 | 77.86 | 89.21 | 4.84 |
#6 - man-made | 95.77 | 0.00 | 0.00 | 0.00 | 0.00 | 1.03 | 2.06 | 91.92 | 95.77 | 96.05 | 4.23 | 1.43 | 95.75 | 93.66 | 1.67 | 95.83 | 7.64 | 4.43 | 11.04 | 7.82 | 95.77 | 92.02 | 91.92 | 4.23 | 96.45 | 2.57 | 8.96 | 90.44 | 3.78 | 88.41 | 83.14 | 90.79 | 90.80 | 90.01 | 91.59 | 1.40 |
#6 - nature | 23.40 | 52.62 | 17.93 | 0.00 | 0.00 | 28.75 | 40.90 | 47.89 | 56.67 | 80.50 | 43.33 | 3.87 | 61.18 | 35.01 | 14.93 | 64.74 | 20.53 | 5.20 | 56.18 | 40.85 | 56.67 | 48.33 | 51.47 | 24.69 | 65.28 | 8.81 | 30.69 | 63.49 | 27.78 | 35.88 | 35.74 | 52.66 | 55.76 | 78.48 | 39.63 | 14.34 |
#6 - plants | 51.56 | 0.00 | 42.73 | 0.00 | 2.51 | 7.45 | 3.05 | 65.11 | 76.59 | 68.51 | 23.41 | 8.41 | 71.44 | 64.89 | 9.27 | 71.99 | 10.38 | 6.56 | 29.85 | 26.03 | 76.59 | 73.02 | 72.16 | 13.31 | 85.00 | 5.28 | 18.37 | 79.92 | 13.05 | 63.50 | 55.74 | 71.58 | 72.91 | 60.16 | 88.37 | 6.11 |
#6 - rock | 40.60 | 0.00 | 0.00 | 58.74 | 58.65 | 14.58 | 17.11 | 61.36 | 69.68 | 72.11 | 30.32 | 6.69 | 70.26 | 54.52 | 4.03 | 70.57 | 22.83 | 13.88 | 33.02 | 24.07 | 69.68 | 66.92 | 67.27 | 18.66 | 80.41 | 6.03 | 20.99 | 78.04 | 11.18 | 63.89 | 54.80 | 70.80 | 70.81 | 72.19 | 69.46 | 5.65 |
#6 - stone | 90.95 | 33.53 | 30.00 | 0.00 | 0.00 | 2.25 | 3.69 | 88.45 | 90.95 | 94.05 | 9.05 | 1.58 | 92.41 | 86.43 | 1.98 | 92.46 | 5.97 | 3.77 | 13.51 | 11.32 | 90.95 | 86.91 | 88.65 | 4.96 | 82.34 | 2.69 | 9.36 | 87.47 | 5.22 | 88.26 | 85.48 | 92.17 | 92.22 | 95.09 | 89.43 | 4.86 |
#6 - textile | 99.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.91 | 98.58 | 99.28 | 99.29 | 0.72 | 0.16 | 99.28 | 98.93 | 0.13 | 99.28 | 1.41 | 1.08 | 1.74 | 1.42 | 99.28 | 98.59 | 98.58 | 0.72 | 98.89 | 0.72 | 2.51 | 97.27 | 0.46 | 98.62 | 97.85 | 98.91 | 98.91 | 98.81 | 99.01 | 0.65 |
#6 - wood | 91.64 | 0.00 | 0.00 | 3.95 | 7.65 | 0.83 | 0.69 | 92.98 | 95.49 | 97.25 | 4.51 | 0.34 | 95.92 | 93.23 | 2.06 | 96.14 | 5.27 | 3.35 | 9.54 | 7.63 | 95.49 | 91.80 | 92.98 | 4.51 | 92.18 | 1.94 | 6.74 | 92.44 | 2.24 | 93.78 | 90.92 | 95.24 | 95.27 | 97.60 | 92.99 | 2.96 |
mean | 67.55 | 11.36 | 9.11 | 12.58 | 13.54 | 7.81 | 8.42 | 78.07 | 84.30 | 87.19 | 15.70 | 2.91 | 84.32 | 76.44 | 4.26 | 85.01 | 13.33 | 7.21 | 23.13 | 17.01 | 84.30 | 79.53 | 79.83 | 10.85 | 84.77 | 4.41 | 14.60 | 83.91 | 7.61 | 77.27 | 71.45 | 82.06 | 82.33 | 82.59 | 82.65 | 5.06 |
criterion | Graph |
correct | |
over | |
under | |
missed | |
noise | |
F-measure |
image | Texture mosaic (undegraded) | Ground truth | Segmentation |
#3 - all | |||
#4 - all | |||
#5 - all | |||
#6 - all | |||
#7 - all | |||
#8 - all | |||
#9 - all | |||
#10 - all | |||
#11 - all | |||
#12 - all | |||
#6 - bark | |||
#6 - flowers | |||
#6 - glass | |||
#6 - man-made | |||
#6 - nature | |||
#6 - plants | |||
#6 - rock | |||
#6 - stone | |||
#6 - textile | |||
#6 - wood |