It is possible that the resulting index maps don't correspond to the training set's indeces according to the data.xml file!
It leads to the wrong values of pixel-wise criteria as a result.
It leads to the wrong values of pixel-wise criteria as a result.
Benchmark - Colour [normal] CL | result by | LiRa's == () |
set \ criterion | CS | OS | US | ME | NE | O | C | CA | CO | CC | I | II | EA | MS | RM | CI | GCE | LCE | BCE | GBCE | BGM | SC | SSC | VD | L | AVI | NVI | NMI | M | ARI | JC | DC | FMI | WI | WII | NBDE |
#3 - all | 28.80 | 67.56 | 0.00 | 0.00 | 3.07 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.82 | 2.82 | 48.23 | 48.23 | 65.06 | 51.86 | 64.82 | 18.55 | 77.97 | 9.34 | 18.58 | 67.63 | 17.33 | 55.68 | 48.78 | 65.58 | 69.61 | 98.69 | 49.10 | 14.58 |
#4 - all | 17.50 | 41.43 | 0.00 | 34.81 | 34.81 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.29 | 13.34 | 64.80 | 60.84 | 50.62 | 38.61 | 46.07 | 30.62 | 63.63 | 14.94 | 26.89 | 55.90 | 20.21 | 36.67 | 30.56 | 46.81 | 50.99 | 77.53 | 33.53 | 13.35 |
#5 - all | 58.93 | 47.08 | 0.00 | 0.00 | 1.95 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.17 | 4.11 | 25.37 | 25.31 | 81.72 | 74.75 | 80.49 | 10.39 | 91.07 | 4.60 | 12.45 | 83.31 | 8.53 | 75.03 | 67.02 | 80.25 | 81.54 | 97.53 | 68.17 | 8.03 |
#6 - all | 19.99 | 0.00 | 14.30 | 64.46 | 62.60 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.02 | 19.81 | 56.21 | 49.00 | 55.88 | 45.23 | 48.04 | 27.95 | 66.86 | 13.04 | 25.94 | 58.70 | 21.40 | 33.80 | 30.08 | 46.25 | 47.58 | 60.49 | 37.43 | 12.63 |
#7 - all | 57.27 | 16.12 | 0.00 | 38.14 | 40.98 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.16 | 12.53 | 29.82 | 21.18 | 79.94 | 74.30 | 73.85 | 14.90 | 71.68 | 7.26 | 16.34 | 75.95 | 5.93 | 79.42 | 70.96 | 83.01 | 83.01 | 82.50 | 83.53 | 6.67 |
#8 - all | 48.48 | 51.49 | 21.10 | 22.25 | 24.62 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.21 | 12.35 | 39.51 | 28.64 | 73.76 | 65.23 | 65.42 | 17.90 | 66.68 | 8.66 | 17.75 | 72.96 | 8.25 | 68.63 | 58.08 | 73.48 | 73.65 | 68.80 | 78.85 | 6.13 |
#9 - all | 24.25 | 63.01 | 0.00 | 28.18 | 26.06 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.39 | 16.36 | 52.51 | 50.48 | 62.85 | 48.19 | 58.77 | 23.64 | 62.22 | 12.29 | 20.65 | 67.88 | 10.65 | 57.92 | 46.89 | 63.85 | 65.26 | 80.53 | 52.89 | 8.14 |
#10 - all | 8.49 | 16.04 | 0.00 | 72.47 | 74.99 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.47 | 25.17 | 62.19 | 56.90 | 52.55 | 40.69 | 46.04 | 32.74 | 57.86 | 15.32 | 25.11 | 64.03 | 9.37 | 45.05 | 33.30 | 49.96 | 51.14 | 63.55 | 41.16 | 6.92 |
#11 - all | 33.98 | 31.81 | 14.64 | 21.07 | 23.38 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.86 | 14.85 | 44.59 | 33.57 | 68.40 | 59.33 | 61.78 | 21.01 | 73.01 | 9.98 | 20.14 | 74.07 | 7.33 | 61.83 | 49.16 | 65.92 | 66.05 | 70.37 | 62.00 | 5.17 |
#12 - all | 18.39 | 6.88 | 35.16 | 45.71 | 45.89 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.76 | 19.11 | 57.33 | 42.68 | 58.46 | 50.79 | 47.87 | 28.02 | 51.40 | 12.55 | 24.97 | 64.27 | 13.53 | 46.10 | 36.83 | 53.83 | 54.42 | 46.96 | 63.05 | 8.95 |
#6 - bark | 25.22 | 77.94 | 12.56 | 0.00 | 5.10 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.19 | 11.41 | 53.66 | 47.88 | 56.75 | 47.53 | 54.57 | 25.22 | 65.82 | 11.49 | 21.51 | 65.99 | 12.65 | 56.54 | 46.59 | 63.57 | 65.87 | 86.18 | 50.36 | 7.60 |
#6 - flowers | 29.33 | 58.52 | 0.00 | 33.94 | 34.35 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.76 | 25.72 | 58.49 | 54.45 | 54.03 | 40.99 | 48.40 | 30.40 | 62.49 | 14.19 | 27.17 | 57.76 | 15.77 | 44.05 | 35.97 | 52.91 | 54.41 | 69.02 | 42.90 | 10.37 |
#6 - glass | 44.47 | 28.31 | 0.00 | 47.44 | 44.85 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.73 | 19.10 | 44.84 | 34.21 | 66.96 | 57.26 | 61.40 | 21.57 | 66.97 | 10.73 | 21.35 | 63.05 | 12.51 | 60.64 | 52.00 | 68.42 | 68.47 | 71.15 | 65.90 | 13.35 |
#6 - man-made | 9.97 | 66.97 | 0.00 | 8.03 | 20.54 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.67 | 12.45 | 57.99 | 55.78 | 59.64 | 44.23 | 56.45 | 25.45 | 75.22 | 13.12 | 22.84 | 65.47 | 14.31 | 43.43 | 33.43 | 50.11 | 55.22 | 86.41 | 35.29 | 10.70 |
#6 - nature | 7.14 | 62.96 | 25.07 | 7.62 | 5.71 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.83 | 10.43 | 64.64 | 52.25 | 51.41 | 41.31 | 44.31 | 28.19 | 52.26 | 13.00 | 29.24 | 50.91 | 31.52 | 26.88 | 29.31 | 45.34 | 48.45 | 70.05 | 33.51 | 11.55 |
#6 - plants | 0.00 | 34.90 | 0.00 | 59.21 | 64.86 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.27 | 18.62 | 58.87 | 56.22 | 58.52 | 43.83 | 52.45 | 27.96 | 71.52 | 14.81 | 24.57 | 60.91 | 14.69 | 40.56 | 31.71 | 48.16 | 50.71 | 70.11 | 36.67 | 11.31 |
#6 - rock | 14.78 | 77.70 | 0.00 | 0.00 | 9.52 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.18 | 10.13 | 57.15 | 56.10 | 56.10 | 44.18 | 54.38 | 25.88 | 73.80 | 11.30 | 21.38 | 69.30 | 12.54 | 49.19 | 38.12 | 55.19 | 60.05 | 91.07 | 39.60 | 6.49 |
#6 - stone | 58.41 | 32.04 | 6.74 | 0.00 | 0.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.42 | 3.73 | 27.46 | 23.77 | 81.33 | 74.25 | 79.06 | 10.80 | 79.03 | 5.45 | 14.17 | 77.70 | 8.44 | 80.42 | 76.12 | 86.44 | 86.93 | 96.64 | 78.19 | 13.26 |
#6 - textile | 21.66 | 18.32 | 0.00 | 55.14 | 57.33 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.27 | 16.79 | 59.05 | 43.56 | 54.42 | 45.91 | 46.42 | 29.31 | 61.94 | 13.65 | 25.03 | 56.78 | 20.57 | 35.92 | 32.22 | 48.74 | 48.81 | 51.44 | 46.31 | 12.41 |
#6 - wood | 67.42 | 25.33 | 0.00 | 3.95 | 3.29 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.83 | 5.96 | 27.96 | 25.09 | 78.20 | 73.94 | 75.08 | 13.23 | 71.77 | 6.28 | 13.08 | 78.43 | 6.24 | 82.33 | 75.98 | 86.35 | 86.48 | 91.23 | 81.97 | 6.85 |
mean | 29.72 | 41.22 | 6.48 | 27.12 | 29.19 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.97 | 13.74 | 49.53 | 43.31 | 63.33 | 53.12 | 58.28 | 23.19 | 68.16 | 11.10 | 21.46 | 66.55 | 13.59 | 54.00 | 46.16 | 61.71 | 63.43 | 76.51 | 54.02 | 9.72 |
criterion | Graph |
correct | |
over | |
under | |
missed | |
noise | |
F-measure |
image | Texture mosaic (undegraded) | Ground truth | Segmentation |
#3 - all | |||
#4 - all | |||
#5 - all | |||
#6 - all | |||
#7 - all | |||
#8 - all | |||
#9 - all | |||
#10 - all | |||
#11 - all | |||
#12 - all | |||
#6 - bark | |||
#6 - flowers | |||
#6 - glass | |||
#6 - man-made | |||
#6 - nature | |||
#6 - plants | |||
#6 - rock | |||
#6 - stone | |||
#6 - textile | |||
#6 - wood |