It is possible that the resulting index maps don't correspond to the training set's indeces according to the data.xml file!
It leads to the wrong values of pixel-wise criteria as a result.
It leads to the wrong values of pixel-wise criteria as a result.
Benchmark - Colour [normal] CL | result by | veselj38's Histogram ratio features (1.20) |
Note: TrainImageDivisionRatio=16, SegmentedPartSize=16
set \ criterion | CS | OS | US | ME | NE | O | C | CA | CO | CC | I | II | EA | MS | RM | CI | GCE | LCE | BCE | GBCE | BGM | SC | SSC | VD | L | AVI | NVI | NMI | M | ARI | JC | DC | FMI | WI | WII | NBDE |
#3 - all | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 65.34 | 12.01 | 34.66 | 12.01 | 65.34 | 34.66 | 17.84 | 1.99 | 37.72 | 20.41 | 0.00 | 0.00 | 66.38 | 66.38 | 36.25 | 36.25 | 33.62 | 31.88 | 49.92 | 8.77 | 49.80 | 0.00 | 66.38 | 0.00 | 33.62 | 50.32 | 57.98 | 33.62 | 100.00 | 50.79 |
#4 - all | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 77.59 | 5.02 | 22.41 | 5.02 | 77.59 | 22.41 | 8.21 | -16.38 | 38.79 | 10.61 | 0.00 | 0.00 | 73.47 | 73.47 | 34.81 | 34.81 | 26.53 | 32.59 | 39.62 | 10.87 | 48.93 | 0.00 | 73.47 | 0.00 | 26.53 | 41.94 | 51.51 | 26.53 | 100.00 | 42.94 |
#5 - all | 71.40 | 0.00 | 0.00 | 25.81 | 21.55 | 100.00 | 100.00 | 0.20 | 0.87 | 0.25 | 99.13 | 17.61 | 0.39 | -43.59 | 13.91 | 0.46 | 11.88 | 11.02 | 22.64 | 21.77 | 87.18 | 84.54 | 78.70 | 10.29 | 79.17 | 5.47 | 21.19 | 75.56 | 8.12 | 79.67 | 74.25 | 85.22 | 85.46 | 79.35 | 92.04 | 3.69 |
#6 - all | 22.03 | 0.00 | 0.00 | 72.07 | 74.82 | 100.00 | 100.00 | 3.17 | 5.38 | 6.06 | 94.62 | 24.18 | 5.70 | -29.33 | 8.35 | 5.71 | 39.56 | 27.47 | 52.05 | 39.95 | 60.25 | 50.82 | 48.71 | 30.34 | 59.96 | 10.36 | 36.09 | 57.40 | 20.03 | 45.44 | 41.50 | 58.66 | 58.66 | 59.56 | 57.77 | 18.78 |
#7 - all | 32.80 | 0.00 | 0.00 | 60.89 | 58.08 | 100.00 | 100.00 | 0.34 | 0.58 | 0.76 | 99.42 | 11.63 | 0.66 | -39.68 | 10.81 | 0.66 | 43.14 | 35.13 | 53.70 | 45.68 | 59.73 | 47.27 | 45.82 | 34.48 | 56.75 | 12.64 | 40.54 | 56.40 | 16.16 | 44.11 | 36.90 | 53.91 | 53.91 | 53.31 | 54.51 | 17.55 |
#8 - all | 18.06 | 16.97 | 0.00 | 63.87 | 58.01 | 99.98 | 99.94 | 2.59 | 3.16 | 9.65 | 96.84 | 15.41 | 4.61 | -45.25 | 9.22 | 5.43 | 35.39 | 23.97 | 55.35 | 43.93 | 61.63 | 53.88 | 49.13 | 28.19 | 58.70 | 11.97 | 35.91 | 60.45 | 15.47 | 46.15 | 38.13 | 55.21 | 55.94 | 47.56 | 65.79 | 8.35 |
#9 - all | 20.67 | 0.00 | 0.00 | 78.79 | 73.54 | 100.00 | 99.40 | 21.98 | 27.18 | 33.12 | 72.82 | 9.85 | 28.17 | -9.23 | 8.73 | 29.14 | 33.80 | 23.88 | 51.62 | 41.69 | 67.19 | 58.81 | 54.98 | 26.42 | 49.43 | 12.08 | 34.30 | 58.13 | 14.45 | 53.09 | 44.89 | 61.96 | 62.09 | 58.25 | 66.18 | 8.60 |
#10 - all | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 | 2.35 | 3.42 | 4.37 | 96.58 | 9.62 | 3.84 | -39.61 | 4.56 | 3.86 | 54.83 | 50.80 | 62.33 | 58.31 | 47.52 | 35.84 | 36.51 | 46.93 | 49.59 | 15.51 | 42.02 | 57.22 | 12.13 | 37.23 | 28.22 | 44.02 | 44.07 | 46.25 | 41.99 | 13.75 |
#11 - all | 20.57 | 17.90 | 0.00 | 57.58 | 56.06 | 100.00 | 100.00 | 15.12 | 17.46 | 19.35 | 82.54 | 7.74 | 17.92 | -17.95 | 4.87 | 18.14 | 34.07 | 23.54 | 45.29 | 34.75 | 68.59 | 60.18 | 59.14 | 23.92 | 71.36 | 10.15 | 26.41 | 72.04 | 8.54 | 57.07 | 44.79 | 61.87 | 61.88 | 63.22 | 60.57 | 7.09 |
#12 - all | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.68 | 1.03 | 1.78 | 98.97 | 11.02 | 1.31 | -48.45 | 5.92 | 1.36 | 45.42 | 34.26 | 59.83 | 48.67 | 55.35 | 45.08 | 44.58 | 36.44 | 51.57 | 13.37 | 33.56 | 62.11 | 12.24 | 42.66 | 33.00 | 49.62 | 49.64 | 51.14 | 48.19 | 12.79 |
#6 - bark | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 74.38 | 79.28 | 10.02 | 19.55 | 13.57 | 80.46 | 6.72 | 14.93 | -10.34 | 9.24 | 15.69 | 44.75 | 35.08 | 55.29 | 45.62 | 63.51 | 48.49 | 48.42 | 33.11 | 58.09 | 12.33 | 42.91 | 52.35 | 19.60 | 41.50 | 36.92 | 53.93 | 53.96 | 55.61 | 52.35 | 12.83 |
#6 - flowers | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 90.11 | 0.98 | 9.89 | 0.98 | 90.11 | 9.89 | 1.78 | -35.16 | 36.79 | 3.11 | 0.00 | 0.00 | 79.35 | 79.35 | 29.25 | 29.25 | 20.65 | 35.37 | 27.76 | 13.45 | 46.82 | 0.00 | 79.35 | 0.00 | 20.65 | 34.23 | 45.44 | 20.65 | 100.00 | 40.82 |
#6 - glass | 17.28 | 0.00 | 0.00 | 82.13 | 79.17 | 100.00 | 100.00 | 21.18 | 26.11 | 27.47 | 73.89 | 11.54 | 26.35 | -3.56 | 11.10 | 26.57 | 33.24 | 25.79 | 46.11 | 38.66 | 69.82 | 57.00 | 58.16 | 26.72 | 66.28 | 9.67 | 33.68 | 64.70 | 14.37 | 53.92 | 45.75 | 62.77 | 62.91 | 67.17 | 58.92 | 12.10 |
#6 - man-made | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.90 | 2.77 | 1.27 | 97.23 | 23.19 | 1.74 | -44.14 | 12.70 | 1.87 | 39.45 | 26.83 | 72.50 | 59.88 | 38.87 | 31.31 | 31.44 | 40.12 | 45.21 | 14.98 | 52.14 | 36.86 | 35.73 | 15.03 | 22.90 | 37.27 | 38.88 | 29.01 | 52.11 | 17.74 |
#6 - nature | 24.60 | 46.26 | 0.00 | 15.53 | 26.66 | 99.78 | 99.89 | 9.59 | 12.20 | 26.21 | 87.80 | 27.77 | 16.60 | -27.78 | 15.51 | 17.85 | 23.12 | 12.47 | 57.95 | 47.30 | 54.35 | 44.69 | 48.32 | 28.22 | 54.49 | 10.94 | 38.07 | 54.77 | 30.79 | 28.83 | 30.94 | 47.25 | 50.17 | 71.19 | 35.36 | 16.05 |
#6 - plants | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 87.94 | 1.45 | 12.06 | 1.45 | 87.94 | 12.06 | 2.60 | -31.91 | 35.90 | 4.19 | 0.00 | 0.00 | 81.39 | 81.39 | 28.03 | 28.03 | 18.61 | 35.98 | 28.18 | 13.93 | 48.50 | 0.00 | 81.39 | 0.00 | 18.61 | 31.37 | 43.13 | 18.61 | 100.00 | 40.20 |
#6 - rock | 0.00 | 0.00 | 26.51 | 68.88 | 64.87 | 100.00 | 100.00 | 1.16 | 1.50 | 3.48 | 98.50 | 16.55 | 2.09 | -30.19 | 10.49 | 2.28 | 36.83 | 31.22 | 57.31 | 51.70 | 55.35 | 46.14 | 44.60 | 34.29 | 59.28 | 11.85 | 41.25 | 54.07 | 21.62 | 39.04 | 35.75 | 52.67 | 53.24 | 45.95 | 61.69 | 9.95 |
#6 - stone | 0.00 | 27.91 | 0.00 | 66.34 | 71.76 | 99.52 | 99.86 | 20.54 | 20.68 | 33.69 | 79.32 | 10.88 | 25.58 | -5.43 | 19.53 | 26.37 | 24.51 | 15.41 | 55.91 | 46.81 | 61.30 | 46.62 | 53.51 | 27.22 | 54.78 | 9.97 | 34.70 | 57.08 | 23.68 | 43.10 | 41.68 | 58.84 | 60.00 | 73.19 | 49.19 | 12.64 |
#6 - textile | 17.15 | 0.00 | 42.54 | 52.87 | 55.71 | 79.94 | 84.76 | 29.45 | 37.28 | 43.74 | 62.72 | 11.45 | 38.60 | 6.77 | 7.95 | 39.52 | 33.18 | 21.54 | 46.36 | 34.72 | 66.90 | 58.60 | 58.39 | 23.25 | 64.25 | 9.39 | 32.69 | 64.50 | 14.67 | 55.15 | 47.47 | 64.38 | 64.40 | 66.08 | 62.76 | 10.73 |
#6 - wood | 9.13 | 30.87 | 0.00 | 52.23 | 53.46 | 93.14 | 94.05 | 22.96 | 32.34 | 25.03 | 67.66 | 16.05 | 28.07 | 4.12 | 11.33 | 28.38 | 32.69 | 21.98 | 50.92 | 40.21 | 69.44 | 57.10 | 57.27 | 25.04 | 66.37 | 10.77 | 37.49 | 59.01 | 18.12 | 47.34 | 41.67 | 58.83 | 59.09 | 64.93 | 53.78 | 13.24 |
mean | 12.68 | 7.00 | 23.45 | 54.85 | 54.68 | 97.34 | 93.91 | 9.08 | 14.53 | 13.46 | 85.47 | 15.51 | 12.35 | -23.26 | 15.67 | 13.08 | 28.29 | 21.02 | 57.29 | 50.01 | 55.77 | 47.74 | 45.86 | 30.54 | 54.54 | 11.42 | 38.85 | 47.13 | 29.32 | 36.47 | 37.21 | 53.21 | 55.62 | 51.56 | 65.66 | 18.53 |
criterion | Graph |
correct | |
over | |
under | |
missed | |
noise | |
F-measure |
image | Texture mosaic (undegraded) | Ground truth | Segmentation |
#3 - all | |||
#4 - all | |||
#5 - all | |||
#6 - all | |||
#7 - all | |||
#8 - all | |||
#9 - all | |||
#10 - all | |||
#11 - all | |||
#12 - all | |||
#6 - bark | |||
#6 - flowers | |||
#6 - glass | |||
#6 - man-made | |||
#6 - nature | |||
#6 - plants | |||
#6 - rock | |||
#6 - stone | |||
#6 - textile | |||
#6 - wood |